<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BOINC and SETI@Home Data Output with Conky</title>
	<atom:link href="http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/</link>
	<description>Linux and Programming Tips and Tutorials, Technology and Rants from the Jungle</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:24:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cam217</title>
		<link>http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/comment-page-1/#comment-130</link>
		<dc:creator>cam217</dc:creator>
		<pubDate>Sun, 25 May 2008 11:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/#comment-130</guid>
		<description>Hello,

Great idea, I posted suggestions on ubuntu forums. Take a look at it ;)
Thanks for your work anyway.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Great idea, I posted suggestions on ubuntu forums. Take a look at it <img src='http://www.64bitjungle.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Thanks for your work anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conky on Ubuntu 64 Bit - .conkyrc &#124; 64 Bit Jungle</title>
		<link>http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/comment-page-1/#comment-20</link>
		<dc:creator>Conky on Ubuntu 64 Bit - .conkyrc &#124; 64 Bit Jungle</dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/#comment-20</guid>
		<description>[...] I&#8217;ve also recently written a Perl script, which allows BOINC data to be viewed via Conky. See my recent post on BOINC and SETI@Home with Conky, on Ubuntu. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve also recently written a Perl script, which allows BOINC data to be viewed via Conky. See my recent post on BOINC and SETI@Home with Conky, on Ubuntu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hodge</title>
		<link>http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/comment-page-1/#comment-18</link>
		<dc:creator>Hodge</dc:creator>
		<pubDate>Sun, 16 Mar 2008 04:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/#comment-18</guid>
		<description>Thanks for the feedback Revenant - I&#039;m glad it helped you out!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Revenant &#8211; I&#8217;m glad it helped you out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revenant</title>
		<link>http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/comment-page-1/#comment-17</link>
		<dc:creator>Revenant</dc:creator>
		<pubDate>Sat, 15 Mar 2008 15:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/#comment-17</guid>
		<description>The update is PERFECT! Thank you very much, having conky monitor BOINC is a lot more convenient than keeping BOINC manager open.</description>
		<content:encoded><![CDATA[<p>The update is PERFECT! Thank you very much, having conky monitor BOINC is a lot more convenient than keeping BOINC manager open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revenant</title>
		<link>http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/comment-page-1/#comment-16</link>
		<dc:creator>Revenant</dc:creator>
		<pubDate>Thu, 13 Mar 2008 03:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.64bitjungle.com/tech/boinc-and-setihome-with-conky-on-ubuntu/#comment-16</guid>
		<description>Okay, first off, great script. Just thought you might like to know its behavior when you have multiple projects running. It works, and shows all running WUs, however the project name field is taken by whichever project is last in the client_state file. Thanks for the script (its a heck of a lot more then I could have done)</description>
		<content:encoded><![CDATA[<p>Okay, first off, great script. Just thought you might like to know its behavior when you have multiple projects running. It works, and shows all running WUs, however the project name field is taken by whichever project is last in the client_state file. Thanks for the script (its a heck of a lot more then I could have done)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

