<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Batch Export Amarok Album Art to the Album&#8217;s Containing Directory</title>
	<atom:link href="http://www.64bitjungle.com/ubuntu/batch-export-amarok-album-art-to-the-albums-containing-directory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.64bitjungle.com/ubuntu/batch-export-amarok-album-art-to-the-albums-containing-directory/</link>
	<description>Linux and Programming Tips and Tutorials, Technology and Rants from the Jungle</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:24:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sreekar</title>
		<link>http://www.64bitjungle.com/ubuntu/batch-export-amarok-album-art-to-the-albums-containing-directory/comment-page-1/#comment-6972</link>
		<dc:creator>sreekar</dc:creator>
		<pubDate>Wed, 14 Oct 2009 11:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.64bitjungle.com/?p=348#comment-6972</guid>
		<description>but i have a question the creator has nt used Imaging library where as you have used it ... why is that so?</description>
		<content:encoded><![CDATA[<p>but i have a question the creator has nt used Imaging library where as you have used it &#8230; why is that so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sreekar</title>
		<link>http://www.64bitjungle.com/ubuntu/batch-export-amarok-album-art-to-the-albums-containing-directory/comment-page-1/#comment-6971</link>
		<dc:creator>sreekar</dc:creator>
		<pubDate>Wed, 14 Oct 2009 11:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.64bitjungle.com/?p=348#comment-6971</guid>
		<description>thanks for the howto i needed this stuff, although other guy has also done a similar work on this synchronising stuff but only for the metadata related to playcount, track rating ,etc have a look at http://developer.gauner.org/bifroest/

@daniel .... thanks for the howto on easy install</description>
		<content:encoded><![CDATA[<p>thanks for the howto i needed this stuff, although other guy has also done a similar work on this synchronising stuff but only for the metadata related to playcount, track rating ,etc have a look at <a href="http://developer.gauner.org/bifroest/" rel="nofollow">http://developer.gauner.org/bifroest/</a></p>
<p>@daniel &#8230;. thanks for the howto on easy install</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel a</title>
		<link>http://www.64bitjungle.com/ubuntu/batch-export-amarok-album-art-to-the-albums-containing-directory/comment-page-1/#comment-4785</link>
		<dc:creator>daniel a</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.64bitjungle.com/?p=348#comment-4785</guid>
		<description>i meant to say that it would rename the cover.png to the folder&#039;s name.png. oh well.</description>
		<content:encoded><![CDATA[<p>i meant to say that it would rename the cover.png to the folder&#8217;s name.png. oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel a</title>
		<link>http://www.64bitjungle.com/ubuntu/batch-export-amarok-album-art-to-the-albums-containing-directory/comment-page-1/#comment-4784</link>
		<dc:creator>daniel a</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.64bitjungle.com/?p=348#comment-4784</guid>
		<description>worked like a treat except you didn&#039;t explain how to install easy_install but I did figure it out by finding my exact python version egg and installing that by running sudo sh blahblahegg. then I could run the easy_install command. Also, I wonder if there is a script to parse each album folder now and rename the cover.jpg to the name of the folder it&#039;s in? I wish I could write bash scripts!!!!</description>
		<content:encoded><![CDATA[<p>worked like a treat except you didn&#8217;t explain how to install easy_install but I did figure it out by finding my exact python version egg and installing that by running sudo sh blahblahegg. then I could run the easy_install command. Also, I wonder if there is a script to parse each album folder now and rename the cover.jpg to the name of the folder it&#8217;s in? I wish I could write bash scripts!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.64bitjungle.com/ubuntu/batch-export-amarok-album-art-to-the-albums-containing-directory/comment-page-1/#comment-3972</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 02 Jun 2009 11:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.64bitjungle.com/?p=348#comment-3972</guid>
		<description>Thank you so much.  I have been wanting to do this for a long time because I have rhythmbox installed on another machine and it only displays artwork that is in the folder.  It worked like a charm with one little hiccup.  I have 2 folders in my amarok albumcovers folder with artwork in them, large and albumtag.  This program only exported the images from the large folder.  Most of my album art is stored in the albumtag folder.  Any idea what I can do to export these?</description>
		<content:encoded><![CDATA[<p>Thank you so much.  I have been wanting to do this for a long time because I have rhythmbox installed on another machine and it only displays artwork that is in the folder.  It worked like a charm with one little hiccup.  I have 2 folders in my amarok albumcovers folder with artwork in them, large and albumtag.  This program only exported the images from the large folder.  Most of my album art is stored in the albumtag folder.  Any idea what I can do to export these?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

